MENS LEAGUE TABLE
DIVISION 1
Ton | TEAM | PLAYED | WON | DRAWN | LOST | SHOTS+ | SHOTS- | DIFF | POINTS |
1 | Holmesdale | 9 | 7 | 0 | 2 | 352 | 242 | 110 | 43 |
2 | Sevenoaks | 8 | 6 | 0 | 2 | 301 | 227 | 74 | 34 |
3 | Tonbridge | 9 | 5 | 0 | 4 | 347 | 257 | 90 | 32 |
4 | Angel | 9 | 7 | 0 | 2 | 312 | 308 | 4 | 32 |
5 | Longmead | 9 | 2 | 0 | 7 | 263 | 321 | -58 | 16 |
6 | Montreal Park | 8 | 3 | 0 | 5 | 205 | 338 | -133 | 15 |
7 | Woodlands | 8 | 0 | 0 | 8 | 231 | 318 | -87 | 8 |
DIVISION 2
TEAM | PLAYED | WON | DRAWN | LOST | SHOTS+ | SHOTS- | DIFF | POINTS | |||||||
1 | Borough Green | 9 | 8 | 0 | 1 | 349 | 250 | 99 | 41 | ||||||
2 | Valley View | 9 | 6 | 0 | 3 | 318 | 266 | 52 | 39 | ||||||
3 | Vale | 9 | 5 | 0 | 4 | 275 | 294 | -19 | 29 | ||||||
4 | Solefields | 8 | 4 | 0 | 4 | 261 | 251 | 10 | 24 | ||||||
5 | Beeches | 8 | 3 | 0 | 5 | 258 | 276 | -18 | 21 | ||||||
6 | Hadlow | 9 | 3 | 0 | 6 | 271 | 318 | -47 | 18 | ||||||
7 | Knockholt | 8 | 1 | 0 | 7 | 220 | 297 | -77 | 8 |
DIVISION 3
TEAM | PLAYED | WON | DRAWN | LOST | SHOTS+ | SHOTS- | DIFF | POINTS | |
1 | Amherst | 9 | 7 | 0 | 2 | 342 | 252 | 90 | 44 |
2 | Westerham | 9 | 7 | 0 | 2 | 369 | 241 | 128 | 40 |
3 | Minters Orchard | 8 | 7 | 0 | 1 | 348 | 182 | 166 | 35 |
4 | Wolfe | 8 | 3 | 0 | 5 | 275 | 277 | -2 | 21 |
5 | Priory | 9 | 3 | 0 | 6 | 240 | 373 | -133 | 14 |
6 | Acorns | 8 | 2 | 0 | 6 | 201 | 312 | -111 | 13 |
7 | Hollybush | 9 | 1 | 0 | 8 | 235 | 373 | -138 | 13 |